Usage Statistics for Recycled-Memories.com

Summary Period: Last 12 Months
Generated 04-Jul-2009 18:31 EDT


Usage summary for Recycled-Memories.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 60 54 32 26 40 3269 104 131 218 241
Jun 2009 258 201 159 40 282 82057 1218 4781 6048 7758
May 2009 75 70 49 26 207 24640 819 1530 2189 2347
Apr 2009 79 73 37 21 172 36507 636 1135 2210 2374
Mar 2009 67 62 44 24 202 20070 761 1369 1942 2086
Feb 2009 66 60 40 22 163 17950 622 1144 1702 1870
Jan 2009 129 124 79 29 216 56261 899 2472 3871 4021
Dec 2008 102 97 59 29 311 44703 924 1839 3029 3171
Nov 2008 84 80 52 26 231 30792 793 1578 2426 2536
Oct 2008 80 76 45 21 201 29209 660 1413 2370 2486
Sep 2008 53 50 27 19 174 24123 589 833 1507 1601
Aug 2008 132 91 106 31 244 24690 987 3293 2848 4108
Totals 394272 9012 21518 30360 34599


Generated by Webalizer Version 2.01 100% Micro$oft free!