
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 153 | 111 | 111 | 47 | 185 | 13487 | 473 | 1119 | 1114 | 1537 |
| Feb 2010 | 100 | 90 | 49 | 35 | 618 | 31401 | 992 | 1376 | 2532 | 2814 |
| Jan 2010 | 117 | 106 | 79 | 38 | 478 | 30570 | 1179 | 2462 | 3305 | 3647 |
| Dec 2009 | 100 | 96 | 68 | 34 | 445 | 29401 | 1070 | 2136 | 2990 | 3129 |
| Nov 2009 | 124 | 108 | 81 | 32 | 389 | 33067 | 974 | 2431 | 3250 | 3730 |
| Oct 2009 | 126 | 113 | 90 | 30 | 406 | 35146 | 945 | 2793 | 3525 | 3936 |
| Sep 2009 | 113 | 92 | 76 | 36 | 444 | 27091 | 1094 | 2303 | 2773 | 3401 |
| Aug 2009 | 59 | 46 | 38 | 21 | 258 | 16147 | 675 | 1190 | 1448 | 1839 |
| Jul 2009 | 121 | 112 | 85 | 34 | 187 | 35467 | 1082 | 2640 | 3488 | 3764 |
| Jun 2009 | 258 | 201 | 159 | 40 | 282 | 82057 | 1218 | 4781 | 6048 | 7758 |
| May 2009 | 75 | 70 | 49 | 26 | 207 | 24640 | 819 | 1530 | 2189 | 2347 |
| Apr 2009 | 79 | 73 | 37 | 21 | 172 | 36507 | 636 | 1135 | 2210 | 2374 |
| Totals | 394982 | 11157 | 25896 | 34872 | 40276 | |||||
| Generated by Webalizer Version 2.01 |
|