
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 159 | 142 | 110 | 39 | 289 | 44627 | 1218 | 3424 | 4419 | 4946 |
| Jun 2010 | 173 | 147 | 92 | 50 | 437 | 48993 | 1517 | 2778 | 4423 | 5198 |
| May 2010 | 163 | 144 | 98 | 53 | 591 | 42685 | 1653 | 3060 | 4493 | 5065 |
| Apr 2010 | 159 | 130 | 109 | 41 | 543 | 49795 | 1248 | 3279 | 3901 | 4796 |
| Mar 2010 | 145 | 119 | 98 | 46 | 467 | 47260 | 1430 | 3061 | 3713 | 4519 |
| Feb 2010 | 100 | 90 | 49 | 35 | 618 | 31401 | 992 | 1376 | 2532 | 2814 |
| Jan 2010 | 117 | 106 | 79 | 38 | 478 | 30570 | 1179 | 2462 | 3305 | 3647 |
| Dec 2009 | 100 | 96 | 68 | 34 | 445 | 29401 | 1070 | 2136 | 2990 | 3129 |
| Nov 2009 | 124 | 108 | 81 | 32 | 389 | 33067 | 974 | 2431 | 3250 | 3730 |
| Oct 2009 | 126 | 113 | 90 | 30 | 406 | 35146 | 945 | 2793 | 3525 | 3936 |
| Sep 2009 | 113 | 92 | 76 | 36 | 444 | 27091 | 1094 | 2303 | 2773 | 3401 |
| Aug 2009 | 59 | 46 | 38 | 21 | 258 | 16147 | 675 | 1190 | 1448 | 1839 |
| Totals | 436184 | 13995 | 30293 | 40772 | 47020 | |||||
| Generated by Webalizer Version 2.01 |
|